200m | 400m | 800m | 1500m | 3000m | 5000m |
|---|---|---|---|---|---|
| 15.15_Jeremy Drake | |||||
| 52.79-Lachlan Rayner | 1.55.3-Lachlan Rayner | 3.52.7-Lachlan Rayner | 8.25- Matt Bayley | 15.25- David Tefera | |
| 53.92- Leigh Lewellin | 1.56.7-Tom Vernon | 3.57.7-Tom Vernon | 8.41.18- Lachlan Rayner | 15.45-Alister Miller | |
| 54.5- Tom Vernon | 1.57.5-Phill Cosic | 3.58.0- David Ireland | 8.50.9-Kyle Griffin | 16.11- Salomon Haliemelakote | |
| 54.5- Baxter Knight | 1.57.7- David Ireland | 3.38.5- Phill Cossic | 8.54.1 -David Ireland | ||
| 1.58.0- Alister Miller | 4.00.07- Baxter Knight | 8.56.8 -David Tefera | |||
| 1.58.5-Baxter Knight | 4.02- Alister Miller | 9.02.5- Adrian Phelan | |||
| 1.58.5. Leigh Levelin | 9.05- Jeremy Drake | ||||
| 9.13.3- Phill Cosic | |||||
200m | 400m | 800m | 1500m | 3000m | 5000m |
|---|---|---|---|---|---|
| 25.78-Caroline Higham | 56.38-Caroline Higham | 2.07.74- Erin Rayner | 4.32.0- Erin Rayner | 9.55-Erin Rayner | 16.56.55-Melissa Vandewater |
| 26.56-Erin Rayner | 57.56 -Erin Rayner | 2.11.12- Maddison Caulfield | 4.34.40-Maddison Caulfield | 10.01.32- Jaimie Vernon | 17.46.19-Sandra Prosenica |
| 27.79-Bethany Rayner | 60.20 Bethany Rayner | 2.15.0- Olivia Galagher | 4.34.45- Emilie Guy | 10.11.6-Liana Fitzpatrick | |
| 28.00-Maddison Caulfield | 60.40-Olivia Gallagher | 2.15.5- Jaimie Vernon | 4.37.99-Jaimie Vermon | 10.15- Olivia Galagher | |
| 28.30-Olivia Gallagher | 60.30-Emilie Guy | 2.18.0- Emilie Guy | 4.40.16-Olivia Gallagher | 10.29.13- Sandra Prosenica | |
| 28.62-Stephanie Higham | 62.40- Jaimie Vernon | 2.20.20 -Leitetia Presser | 4.44.82-Liana Fitzpatrick | ||
| 29.10-Venessa D'Andrea | 60.0- Maddison Coulfield |
There were android spy and life just became easier and more intuitive spy on phone sends the information to the server that boule entered in the installations.
| Training Venue Aberfeldie Athletics Track Corio St, Essendon Training Times Monday-Friday 6 pm Sunday 9:00am |

Johnny and Amanda with Gregor